Restricted Hours Noise Monitoring Results
Station NM5            
                 
                         
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Nov-13 11:00 11:05 Sunny 59 61 58 Drill Rig Traffic Noise - 26 0.7 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Nov-13 11:05 11:10 Sunny 60 62 58 -
03-Nov-13 11:10 11:15 Sunny 60 61 58 -
03-Nov-13 11:00 11:15 Sunny 60 61 58 -
12-Nov-13 19:05 19:10 Cloudy 58 59 56 Drill Rig Traffic Noise - 22 0.7 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
12-Nov-13 19:10 19:15 Cloudy 59 62 57 -
12-Nov-13 19:15 19:20 Cloudy 58 60 57 -
12-Nov-13 19:05 19:20 Cloudy 59 60 57 -
17-Nov-13 14:33 14:38 Sunny 59 61 57 Drill Rig Traffic Noise - 22 0.6 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Oct-13 14:38 14:43 Sunny 61 62 58 -
22-Oct-13 14:43 14:48 Sunny 61 63 58 -
22-Oct-13 14:33 14:48 Sunny 60 62 58 -
26-Nov-13 19:10 19:15 Cloudy 61 62 58 Drill Rig Traffic Noise - 24 0.3 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
27-Oct-13 19:15 19:20 Cloudy 59 61 57 -
26-Nov-13 19:20 19:25 Cloudy 57 60 57 -
26-Nov-13 19:10 19:25 Cloudy 59 61 57 -
    00:05             -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
00-Jan-00 00:05 00:10         -
00-Jan-00 00:10 00:15         -
00-Jan-00 00:00 00:15         -
    Min. 57                  
    Max. 61